Affordability Gap: Figures In Detail
Updated: 11:45pm UK, Tuesday 13 May 2014
The 10 most affordable and least affordable areas to buy a property in England and Wales.
They are listed by their affordability gap - the ratio between average house prices and average earnings of locals in each area.
The first figure is the average house price in that area, the next is the average local earnings, and the third is the affordability gap - calculated by dividing the first figure by the second...
Top Ten
Kensington and Chelsea £935,000 £42,957 21.8
Westminster £748,500 £38,355 19.5
Camden £595,000 £37,372 15.9
Hammersmith and Fulham £550,000 £34,778 15.8
Islington £450,100 £34,876 12.9
Elmbridge £444,500 £36,161 12.3
Wandsworth £450,000 £36,618 12.3
Richmond upon Thames £475,000 £38,860 12.2
Hackney £378,500 £31,023 12.2
Brent £340,000 £27,950 12.2
Bottom Ten
Wigan £105,000 £25,589 4.1
Neath Port Talbot £93,750 £23,462 4.0
Stoke-on-Trent £88,000 £22,620 3.9
Merthyr Tydfil £86,000 £22,396 3.8
Rhondda, Cynon, Taff £93,000 £24,872 3.7
Pendle £85,000 £22,932 3.7
Barrow-in-Furness £92,500 £27,794 3.3
Blaenau Gwent £70,000 £21,034 3.3
Copeland £115,000 £35,105 3.3
Burnley £71,500 £24,612 2.9
Anda sedang membaca artikel tentang
Carney: Bank In No Rush To Raise Rates
Dengan url
https://temannyakawanya.blogspot.com/2014/05/carney-bank-in-no-rush-to-raise-rates.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Carney: Bank In No Rush To Raise Rates
namun jangan lupa untuk meletakkan link
Carney: Bank In No Rush To Raise Rates
sebagai sumbernya
0 komentar:
Posting Komentar